hedge_cutter
trimmer
backhoe guy
sodcutter
chainsaw
wrench
HOURS:
Monday - Friday
7:30am- 5:30pm
Saturday 8 to 5
Closed on Sundays
 

BUILDERS' EQUIPMENT

 
   
 
FLOOR EQUIPMENT 4 HR each addt’l hr 24 HR
Floor Polishers: 13” 12.00 1.00 20.00
17” Heavy Duty Sander / Polisher 26.00 2.00 44.00
18” Oscillating Deck Sander 38.00 2.00  50.00
Tile Cutters:
     Vinyl 8.00 0.50 12.00
     Ceramic 8.00 0.50 12.00
Tile Nippers 3.00 0.50 4.00
Drum Sander 8” 38.00 3.00 60.00
Edger Sander 7” 24.00 2.00 38.00
Tile Roller:
     75 lb. 12.00 0.50 16.00
     120 lb. 14.00 0.50 20.00
Tile Saw- 8" or 10" Wet Diamond 25.00 2.00 45.00
Brick Saw - 14" (blade extra) 40.00 2.00 55.00
Floor Sweeper/Magnetic 8.00 0.50 12.00
 Reserve an item
   
 
GENERATORS & WELDERS 8 HR 24 HR WEEK MONTH
3000 Watt 30.00 45.00 160.00 330.00
5000 Watt 110/220V 42.00 60.00 230.00 495.00
7000 Watt 110/220V 52.00 66.00 250.00 525.00
14KW Generator / Welder 70.00 90.00 310.00 840.00
Wire Feed Welder (plus wire & gas) 45.00 55.00 210.00 480.00
Acet Ox Torch ($20 deposit plus gas) 30.00 40.00 115.00 260.00
Temp power box & 100' Cord Avaialable
 
Reserve an item
   
 
HEATERS & FANS 8 HR 24 HR WEEK MONTH
30,000 Propane w/Tank (plus fuel)   20.00 70.00 155.00
150,000 Propane w/tank (plus fuel)   27.00 105.00 240.00
150,000 Kerosene (plus fuel)   27.00 105.00 240.00
120,000 Radiant Propane (plus fuel)   22.00 80.00 210.00
1500 Watt Electric   6.00 20.00 40.00
Stump Burning Fan ($30 dep) 28.00 40.00 125.00 275.00
Dehumidifier (Cap. 7-gal per day)   25.00 110.00 220.00
Reserve an item
   
 
JACKS 8 HR 24 HR WEEK MONTH
Hydraulic:
     8 Ton 7.00 10.00 22.00 36.00
    12 Ton 9.00 11.00 24.00 40.00
    20 Ton 11.00 14.00 30.00 50.00
Floor:
     1 1/2 Ton 12.00 18.00 65.00 170.00
       2 Ton 15.00 20.00 75.00 185.00
Trans Jack 1500 lb Hydraulic 22.00 33.00 85.00  210.00
Sheetrock Jacks (to 11’) 24.00 34.00 85.00 175.00
Sheetrock Jacks (to 15’) 28.00 38.00 95.00 185.00
Camper Jacks pair ($20 dep) 24.00 33.00 100.00 210.00
Pump Jacks pair 20.00 20.00 55.00 115.00
Wall Jacks (fit 2x4) 9.00 11.00 27.00 55.00
Roof Jacks (pair) - - -  2.50 6.00 13.00
Reserve an item
   
 
LADDERS 8 HR 24 HR WEEK MONTH
8’ Step Ladder 8.00 15.00 38.00 75.00
14’ Step Ladder 15.00 26.00 70.00 140.00
24’ Extension Ladder - Aluminum 13.00 22.00 60.00 120.00
24’ Extension Ladder - Fiberglass 13.00 22.00 60.00 120.00
32’ Extension Ladder - Fiberglass 17.00 28.00 75.00 140.00
36’ Extension Ladder - Aluminum 20.00 30.00 80.00 150.00
Ladder Jacks (pair)   10.00 25.00 50.00
Ladder Stabilizer   6.00 22.00 45.00
Reserve an item
   
 
Contact us: by phone at 360-426-1091, toll-free at 877-426-1091, or by e-mail.